Stats

Loading…
Loading…
Player Clubs
1 D. Pridham OTT 27 27 2388 20 - 3 90 46 1148 45 34 24 50 6 -
2 K. Hunter TOR 25 21 1987 16 - 4 65 39 941 48 26 42 24 1 -
3 L. Abdu VAN 26 26 2144 11 - 1 66 40 926 34 14 30 50 4 -
3 E. Okoronkwo TOR 23 21 1642 11 - 8 51 35 908 38 26 15 24 4 -
5 H. Ward VAN 28 27 2471 8 - 5 44 28 1419 63 15 27 13 - -
6 T. Boychuk MTL 23 22 1922 7 - 4 38 18 959 23 27 25 50 3 -
6 J. De VAN 25 15 1305 7 - 3 42 22 736 31 10 18 25 3 1
8 M. Dougherty CGY 25 25 2220 6 - 3 42 22 1551 44 2 38 23 4 -
8 Quinn VAN 21 19 1579 6 - 6 19 10 1535 48 - 32 5 1 -
8 N. Small TOR 28 27 2404 6 - 6 32 18 1821 103 9 56 59 4 -
11 S. Hill MTL 21 18 1569 5 - - 10 7 1310 36 - 17 8 3 -
11 M. Lee VAN 28 13 1411 5 - 1 15 9 691 27 3 15 32 2 -
11 M. Nakamura HFX 24 19 1634 5 - - 21 11 803 56 5 15 10 1 -
14 S. Chang VAN 26 25 2129 4 - 4 24 12 1455 50 2 9 17 4 -
14 K. Johnson CGY 14 7 694 4 - 1 18 9 391 20 5 17 16 1 -
14 S. Miller HFX 25 19 1605 4 - 1 25 18 920 43 9 29 13 - -
14 L. Pechersky VAN 27 26 2243 4 - 4 31 14 1473 82 5 60 16 1 -
18 J. Benati OTT 26 5 764 3 - 1 20 11 480 15 3 5 5 - -
18 S. Downing OTT 23 15 1242 3 - 2 22 6 698 51 3 23 14 2 -
18 M. Forbes OTT 24 13 1219 3 - 5 15 9 711 46 6 7 22 1 -
18 K. Chae-Rim MTL 11 10 917 3 - - 18 8 537 29 1 11 12 1 -
18 L. Min-A OTT 25 24 1796 3 - 1 19 11 1032 24 8 18 19 5 -
18 M. Moore CGY 22 20 1718 3 - - 9 6 1360 15 1 22 7 5 -
18 E. Regan TOR 28 28 2520 3 - - 26 15 1601 60 1 19 19 5 -
18 O. Scott OTT 26 25 2247 3 - 1 9 3 1996 58 1 21 10 1 1
26 J. Baucom CGY 13 11 979 2 - 2 17 8 276 5 7 15 17 3 -
26 F. Belzile OTT 22 9 847 2 - 2 12 6 464 41 5 8 5 2 -
26 C. Bilbault MTL 25 23 1975 2 - 2 19 7 1322 54 2 38 32 3 -
26 A. Hess MTL 25 23 1890 2 - 2 15 8 1135 56 1 11 12 2 -
26 J. Robertson CGY 20 16 1340 2 - - 20 5 607 22 3 22 16 1 -

Stay Ahead of the Game

Subscribe to the Northern Super League’s newsletter THE NORTH STAR, your go-to source for the latest stories, updates and insider scoops from across the League.
CASL Date Formatted