Stats

Loading…
Loading…
Player Clubs
1 E. Okoronkwo TOR 23 21 1642 11 - 8 51 35 908 38 26 15 24 4 -
2 Quinn VAN 21 19 1579 6 - 6 19 10 1535 48 - 32 5 1 -
2 N. Small TOR 28 27 2404 6 - 6 32 18 1821 103 9 56 59 4 -
4 M. Forbes OTT 24 13 1219 3 - 5 15 9 711 46 6 7 22 1 -
4 H. Ward VAN 28 27 2471 8 - 5 44 28 1419 63 15 27 13 - -
6 T. Boychuk MTL 23 22 1922 7 - 4 38 18 959 23 27 25 50 3 -
6 S. Chang VAN 26 25 2129 4 - 4 24 12 1455 50 2 9 17 4 -
6 K. Hunter TOR 25 21 1987 16 - 4 65 39 941 48 26 42 24 1 -
6 L. Pechersky VAN 27 26 2243 4 - 4 31 14 1473 82 5 60 16 1 -
6 V. Pickett TOR 23 21 1834 1 - 4 12 1 992 39 3 41 12 2 -
11 J. De VAN 25 15 1305 7 - 3 42 22 736 31 10 18 25 3 1
11 M. Dougherty CGY 25 25 2220 6 - 3 42 22 1551 44 2 38 23 4 -
11 N. Golen OTT 22 5 800 1 - 3 7 2 537 39 2 8 20 4 -
11 D. Pridham OTT 27 27 2388 20 - 3 90 46 1148 45 34 24 50 6 -
11 M. Sauvé MTL 27 27 2278 1 - 3 16 7 1519 86 1 21 30 3 -
11 S. Stratigakis TOR 14 11 836 2 - 3 11 6 390 13 7 8 3 1 -
17 J. Baucom CGY 13 11 979 2 - 2 17 8 276 5 7 15 17 3 -
17 F. Belzile OTT 22 9 847 2 - 2 12 6 464 41 5 8 5 2 -
17 C. Bilbault MTL 25 23 1975 2 - 2 19 7 1322 54 2 38 32 3 -
17 S. Downing OTT 23 15 1242 3 - 2 22 6 698 51 3 23 14 2 -
17 J. Fridlund OTT 24 13 1042 1 - 2 13 4 620 35 6 9 9 1 -
17 E. Gibson OTT 26 25 2310 - - 2 8 4 1312 86 - 12 34 3 -
17 S. Griffith CGY 6 4 356 - - 2 4 4 201 11 3 6 7 - -
17 A. Hess MTL 25 23 1890 2 - 2 15 8 1135 56 1 11 12 2 -
17 A. Kizaki TOR 15 4 448 1 - 2 4 3 310 20 1 1 1 - -
17 J. Kovacevic TOR 16 3 403 1 - 2 8 3 210 6 3 1 5 - -
17 K. Lemire HFX 24 19 1625 - - 2 11 6 957 36 - 13 21 3 -
17 N. Paquin MTL 24 18 1585 1 - 2 36 18 754 33 12 4 8 - -
17 L. Rowe TOR 13 6 626 2 - 2 19 9 359 11 6 8 14 - -
17 F. Roy MTL 20 7 816 - - 2 4 2 555 40 - 2 5 1 -

Stay Ahead of the Game

Subscribe to the Northern Super League’s newsletter THE NORTH STAR, your go-to source for the latest stories, updates and insider scoops from across the League.
CASL Date Formatted