Stats

Loading…
Loading…
Player Clubs
1 E. Okoronkwo TOR 19 17 1351 8 - 6 39 27 720 32 19 13 20 2 -
1 Quinn VAN 18 16 1369 6 - 6 18 10 1351 42 - 30 5 1 -
1 N. Small TOR 24 23 2044 4 - 6 23 10 1556 91 8 50 53 4 -
4 M. Forbes OTT 23 13 1144 2 - 5 14 8 640 41 6 6 21 1 -
4 H. Ward VAN 25 24 2171 6 - 5 31 20 1211 58 12 23 13 - -
6 T. Boychuk MTL 21 21 1787 6 - 4 37 17 899 21 23 24 45 2 -
6 L. Pechersky VAN 24 23 1968 4 - 4 30 13 1283 77 5 55 13 1 -
6 V. Pickett TOR 20 18 1564 1 - 4 11 1 785 29 3 35 12 1 -
9 S. Chang VAN 23 22 1831 4 - 3 20 11 1273 38 1 7 13 2 -
9 M. Dougherty CGY 25 25 2220 6 - 3 42 22 1551 44 2 38 23 4 -
9 K. Hunter TOR 22 19 1775 14 - 3 56 36 831 43 23 37 23 1 -
9 D. Pridham OTT 25 25 2178 18 - 3 82 42 1027 41 32 20 43 5 -
13 J. Baucom CGY 13 11 979 2 - 2 17 8 276 5 7 15 17 3 -
13 F. Belzile OTT 20 9 818 2 - 2 12 6 438 41 5 7 4 2 -
13 C. Bilbault MTL 22 20 1745 2 - 2 16 5 1180 48 2 35 30 3 -
13 J. De VAN 22 12 1032 7 - 2 34 19 562 24 9 16 18 3 1
13 S. Downing OTT 21 14 1143 3 - 2 22 6 643 49 3 21 12 2 -
13 J. Fridlund OTT 22 11 916 1 - 2 12 4 559 30 6 9 7 - -
13 N. Golen OTT 20 4 698 1 - 2 7 2 461 38 2 7 16 3 -
13 S. Griffith CGY 6 4 356 - - 2 4 4 201 11 3 6 7 - -
13 A. Hess MTL 22 20 1677 1 - 2 13 6 1025 50 1 11 9 1 -
13 A. Kizaki TOR 15 4 448 1 - 2 4 3 310 20 1 1 1 - -
13 J. Kovacevic TOR 15 3 390 1 - 2 8 3 207 6 3 1 5 - -
13 K. Lemire HFX 24 19 1625 - - 2 11 6 959 37 - 13 21 3 -
13 N. Paquin MTL 22 16 1438 1 - 2 34 16 691 32 10 3 7 - -
13 F. Roy MTL 17 7 744 - - 2 3 1 498 37 - 2 5 1 -
13 M. Sauvé MTL 24 24 2053 1 - 2 15 7 1344 80 1 20 27 3 -
13 S. Stratigakis TOR 10 7 563 1 - 2 6 3 275 8 4 4 1 - -
13 S. Thurton CGY 23 20 1741 1 - 2 15 6 741 26 5 15 20 2 -
13 J. Vallerand HFX 12 11 941 - - 2 8 2 814 54 - 20 10 3 -

Stay Ahead of the Game

Subscribe to the Northern Super League’s newsletter THE NORTH STAR, your go-to source for the latest stories, updates and insider scoops from across the League.
CASL Date Formatted